| coat size chart | |||||
| Product is pure manual measuring, please allow 2-4 cm error! if you dont know your size , leave a message in order to tell us your height and weight and waist , we will help you choose the size |
|||||
| size(cm) | shoulder | chest | Sleeve | length | for weight |
| S | 41 | 90 | 60 | 65 | 47-52 kg |
| M | 42 | 94 | 61 | 66 | 53-58 kg |
| L | 43 | 98 | 62 | 67 | 59-64 kg |
| XL | 44 | 102 | 63 | 68 | 65-70 kg |
| 2XL | 45 | 106 | 64 | 69 | 71-76 kg |
| 3XL | 47 | 110 | 65 | 71 | 77-82 kg |
| pants size chart | |||||
| Product is pure manual measuring, please allow 2-4 cm error! pants size please leave a message in order |
|||||
| size(cm) | waist | length | |||
| 29 | 73 | 102 | |||
| 30 | 75 | 102 | |||
| 31 | 78 | 103 | |||
| 32 | 80 | 103 | |||
| 33 | 83 | 104 | |||
| 34 | 85 | 104 | |||
| 35 | 88 | 105 | |||
| 36 | 90 | 105 | |||
| 37 | 93 | 106 | |||





































Reviews
There are no reviews yet.